|
| Officers |
|
 | Chairman | Cortland C. Putbrese |
| |
| |
 | Vice President for Precinct Organization | Jennifer Walle |
| |
| |
 | Vice President for Finance | Wendy Wyne |
| |
| |
 | Vice President for Membership | Milan Perlly |
| |
| |
 | Treasurer | Mary Ellen Dolan-Odor |
| |
| |
 | Secretary | Mark Ramos |
| |
| |
 | Secretary for Technology | Kristen Binette |
| |
| |
 | Publicity Committee Chairman | James Pickral |
| |
| |
 | Summer Kickoff Event Committee Chairman | Glen Sturtevant |
| |
| |
 | Fall Fundraiser Event Committee Chairwoman | Julia Hammond |
| |
| |
 | Chairman Emeritus | Courtney Malveaux |
| |
| |
 | 3rd District Representative | Ted Brown |
| |
| |
 | 7th District Representative | Peter Broadbent |
| |
| |
|
| Ward Chairmen |
|
 | 1st District Ward Chairman | Brad Cann |
| |
| |
 | 2nd District Ward Chairman | Angela Foster |
| |
| |
 | 3rd District Ward Chairman | Eric Gregory |
| |
| |
 | 4th District Ward Chairman | Jeremy Gaudreau |
| |
| |
 | 5th District Ward Chairman | Ernesto Sampson |
| |
| |
 | 6th District Ward Chair | Erica Giovanni |
| |
| |
 | 7th District Ward Chairman | Matt Conrad |
| |
| |
 | 8th District Ward Chairman | Bryan Rhode |
| |
| |
 | 9th District Ward Chairman | Stephen Tyndall |
| |
| |
|
| State Central Committee Representatives |
|
 | Elected State Central Committee Representative | Cortland C. Putbrese |
| |
| |
|